111 Fath Avenue Aylmer (Ay), Ontario N5H 3E3
$685,000
Solid all brick bungalow with garage. 3 nice sized bedrooms. Located in excellent quiet area. Fenced yard, covered side patio, new shingled roof 2023. Open concept on main level, nice sized living room with gas fireplace. Dining room with patio doors to 10 x 10 deck. Backyard backing onto Lions Park. Eat in kitchen, oak cabinets and entrance to garage. Furnace approx. 2014. Property being sold in ""as is"" condition as this is an Estate sale. Basement very spacious and ready for further development and lots of storage area. A lot of potential here. This prop0erty is a must see. Up to 4 car parking in driveway. All light fixtures, window coverings and appliances remain. Appliances in as is condition. Closing date depends on Probate Confirmation. PROBATE IS COMPLETED. (id:48046)
Property Details
MLS® Number | X8381456 |
Property Type | Single Family |
Community Name | AY |
Amenities Near By | Recreation |
Equipment Type | Water Heater |
Features | Wooded Area, Flat Site, Conservation/green Belt, Dry |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Water Heater, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation |
Sewer | Sanitary Sewer |
Size Frontage | 62.22 M |
Size Irregular | 62.22 X 112.22 Acre ; 62.22 X109.05 X 45.64 X 16.28 X 112.22ft |
Size Total Text | 62.22 X 112.22 Acre ; 62.22 X109.05 X 45.64 X 16.28 X 112.22ft|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27038215/111-fath-avenue-aylmer-ay-ay
Interested?
Contact us for more information
Jerry Jeffery
Broker
(519) 476-4653
669 Talbot Street
St. Thomas, Ontario N5P 1C9
(519) 633-5900