12 Sycamore Drive Tillsonburg, Ontario N4G 5S3
$949,900
**PROMOTIONAL OFFER For the First 3 SALES of Move-in Ready Homes. Choose from one of two options: OPTION 1: receive $25K OFF the purchase price. OPTION 2: Appliance Package valued at up to $12K, along with a credit of $12,000 after closing to help you reduce your monthly payments by $500/month for 2 years* Terms and conditions apply**Welcome to the Oaks, Builders spec home by Trevalli Homes Limited. This is the perfect family home, Main floor consists of an eat-in kitchen, dining room, family room and living room with 11 ' ceilings. Large windows throughout which offer an abundance of natural light throughout the home. Four very generous-sized bedrooms with a large ensuite in the primary and two walk-in closets. The home offers a finished basement with a 4-piece bath, an office and large rec room. (id:48046)
Property Details
MLS® Number | 40560478 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3365 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 10'6'' | ||
Second Level | Bedroom | 12'6'' x 10'0'' | ||
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Second Level | Primary Bedroom | 13'0'' x 16'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 37'0'' x 12'5'' | ||
Main Level | Living Room | 11'5'' x 12'6'' | ||
Main Level | Dining Room | 11'5'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 13'0'' | ||
Main Level | Dinette | 10'6'' x 13'0'' | ||
Main Level | Family Room | 16'6'' x 13'9'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26657601/12-sycamore-drive-tillsonburg
Interested?
Contact us for more information
Franco Castellucci
Salesperson
865 Dundas Street
Woodstock, Ontario N4S 1G8
(519) 539-5646
https://heritagehouse.c21.ca/