1500 West Quarterline Road Norfolk County, Ontario N0E 1G0
$1,449,000
Country living at it's best! This 2100 square foot 2 year old home, with a triple car garage on a .99 acre lot is just what your looking for, if peace and privacy is what you're interested in. Another 2000 square feet in the basement, with the garage and the basement both having in floor heating. You'll walk in the front door to a large great room, kitchen, living and dining room. Main floor also has an office, 5pc bath, bedroom, and a primary bedroom with 5pc ensuite and patio doors leading to a 16x58 formed concrete patio. There are no steps from the heated garage to the hallway leading to the great room, and you'll pass a 3pc bath on the way. No problem if the power goes out, comes with a built in gas generator. All the quality and features you would expect in a custom built home. *Note* Taxes to be reassessed for new home. (id:48046)
Property Details
MLS® Number | 40560629 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 9 |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4100 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Landscape Features | Lawn Sprinkler |
Size Depth | 184 Ft |
Size Frontage | 236 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 20'9'' x 14'4'' | ||
Basement | Bedroom | 25'10'' x 16'9'' | ||
Basement | Bedroom | 11'2'' x 17'3'' | ||
Basement | Recreation Room | 32'0'' x 15'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'2'' x 11'9'' | ||
Main Level | Primary Bedroom | 15'8'' x 20'0'' | ||
Main Level | Bedroom | 10'8'' x 13'1'' | ||
Main Level | Office | 15'7'' x 10'7'' | ||
Main Level | Kitchen | 26'3'' x 25'8'' |
https://www.realtor.ca/real-estate/26673819/1500-west-quarterline-road-norfolk-county
Interested?
Contact us for more information
David Bellaire
Salesperson
565 Broadway
Tillsonburg, Ontario N4G 3S8
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com/