161 Carroll Street Ingersoll, Ontario N5C 1W3
$485,900
Welcome to Ingersoll! This cozy 2 story home is waiting for you! The main living space has a kitchen with an island plus a dining room, a bathroom and a living room waiting for you to relax in. Upstairs you’ll find 3 bedrooms, one with an en-suite. The basement has ample storage space with a large utility room. Then as you head outside you have a porch that gives you that peaceful outdoor feeling with a great view of the neighborhood and a great place to unwind. The backyard is fenced in and a decent size for opportunities like gardening or just hanging out by the bonfire enjoying the evening! (id:48046)
Property Details
MLS® Number | 40604081 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1380 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1'' x 8'8'' | ||
Second Level | Bedroom | 10'9'' x 9'2'' | ||
Second Level | Primary Bedroom | 11'11'' x 13'10'' | ||
Second Level | 3pc Bathroom | 11'10'' x 10'0'' | ||
Basement | Utility Room | 11'8'' x 24'4'' | ||
Basement | Storage | 15'0'' x 10'10'' | ||
Main Level | 4pc Bathroom | 7'9'' x 9'7'' | ||
Main Level | Living Room | 10'10'' x 17'0'' | ||
Main Level | Kitchen | 12'0'' x 9'5'' | ||
Main Level | Dining Room | 12'4'' x 11'11'' |
https://www.realtor.ca/real-estate/27028229/161-carroll-street-ingersoll
Interested?
Contact us for more information
Aaron Knelsen
Salesperson
www.aaronknelsenrealty.ca/
19 Wolf Street
Tillsonburg, Ontario N4G 1S2
(519) 719-5283
www.dottedline.ca/
https://www.facebook.com/dottedlinerealestate