163 Ferguson Drive Unit# 303 Woodstock, Ontario N4V 1B1
$374,800Maintenance,
$546.70 Monthly
Maintenance,
$546.70 MonthlyWelcome to 163 Ferguson Drive Unit 303. This corner unit offers 3 Bedroom with 2 full bathrooms including a ensuite in the Master bedroom and an in unit Laundry Room. An open concept feels with a great sized Kitchen, Dining and Living room. Living Room has sliding glass doors the lead out to your own private patio overlooking the incredibly landscaped gardens and lots of parking. Great location, near 401, greenspace, lots of parking, near shopping, parks, schools & hospital. (id:48046)
Property Details
MLS® Number | 40621162 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Quiet Area, Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stucco |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1001 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | N/a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 8'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'11'' x 10'11'' | ||
Main Level | Bedroom | 13'11'' x 8'10'' | ||
Main Level | Utility Room | 9'8'' x 6'2'' | ||
Main Level | Kitchen | 9'10'' x 9'2'' | ||
Main Level | Living Room | 18'9'' x 11'9'' |
https://www.realtor.ca/real-estate/27180753/163-ferguson-drive-unit-303-woodstock
Interested?
Contact us for more information
Marius Kerkhoff
Broker
2 Main Street East
Norwich, Ontario N0J 1P0
(519) 842-5000
www.remaxabrealty.ca/