169 Bond Street Unit# 5 Ingersoll, Ontario N5C 4C2
$449,900Maintenance, Insurance, Landscaping, Property Management, Parking
$465.24 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$465.24 MonthlyBright and Spacious 2 bedroom, 3 bathroom townhome condo located on a quiet street, in a well maintained complex. This is one of the largest units available in complex with a detach single car garage and convenient second parking spot at front door. Main floor features a large eat in kitchen (w/ updated gas stove, fridge, and dishwasher), separate dining space, living room, powder room and laundry room. The main floor primary bedroom with a 4pc ensuite is great for single floor living. Upstairs is a full suite if you wish to keep this for your own, or it is also ideal for your visiting family and friends. It is complete with a spacious bedroom, walk in/through closet to its own 4 piece bathroom. Additional space can be found in the partially finished basement (only need to drywall ceiling to complete) with access to a cold room. Easily transform basement space to accommodate exercise room, den, office or storage room. Soak up the sun on your shared deck with BBQ's this summer or book the party room to host family gatherings. There are endless amenities nearby, as you can easily access trails, soccer fields, baseball diamonds, a golf course, a Senior Centre, tennis courts and 8 brand new pickleball courts! Not to mention, you are only steps away from a local grocery store and minutes away from Highway 401 - all while being tucked away on a quiet street. (id:48046)
Property Details
MLS® Number | 40604479 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Ravine, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3-19 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'8'' x 7'2'' | ||
Second Level | Full Bathroom | 8'8'' x 6'5'' | ||
Second Level | Primary Bedroom | 15'9'' x 15'0'' | ||
Basement | Storage | 12'1'' x 8'3'' | ||
Basement | Exercise Room | 18'9'' x 13'0'' | ||
Main Level | 2pc Bathroom | 6'9'' x 3'0'' | ||
Main Level | Laundry Room | 7'7'' x 5'1'' | ||
Main Level | Full Bathroom | 9'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'10'' x 10'11'' | ||
Main Level | Dining Room | 10'1'' x 8'8'' | ||
Main Level | Living Room | 15'2'' x 13'3'' | ||
Main Level | Eat In Kitchen | 12'7'' x 11'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27086613/169-bond-street-unit-5-ingersoll
Interested?
Contact us for more information
Rick Luong
Salesperson
(519) 623-3541
www.kellydacosta.com/
766 Old Hespeler Rd., Ut#b
Cambridge, Ontario N3H 5L8
(519) 623-6200
(519) 623-3541