20437 Melbourne Road Southwest Middlesex (Middlemiss), Ontario N0L 1T0
$879,900
Welcome to your new home on Melbourne Road, nestled in the charming community of Melbourne. This spacious residence offers the perfect blend of comfort, convenience, and versatility. Step inside to discover a meticulously crafted raised ranch boasting a desirable open living concept, ideal for modern lifestyles. Built in 2000, this home exudes timeless appeal and thoughtful design. With a total of 4 bedrooms above grade and 2 additional bedrooms below grade, along with 4 full bathrooms, and lets not forget about the 3 season sun room. There's ample space for families of all sizes, whether you're hosting gatherings or seeking privacy, this home accommodates your needs with ease. Situated on a generous 1.45-acre lot, this property features a sprawling side yard, offering endless possibilities for outdoor enjoyment and recreation. Plus, with not one, but two garages, including one equipped with a hoist and heating, car enthusiasts and hobbyists alike will find their dream space. Worried about power outages? Fear not, as this home comes complete with a generator, ensuring peace of mind during any unforeseen circumstances. But that's not all discover the separate area perfectly setup for a teenager's retreat, providing flexibility and comfort for your family and guests. Don't miss out on this unique opportunity to own a truly remarkable property in Melbourne. Schedule your viewing today and make this house your home! (id:48046)
Property Details
MLS® Number | X8382270 |
Property Type | Single Family |
Community Name | Middlemiss |
Equipment Type | Propane Tank, Water Heater |
Features | Wooded Area, Flat Site, Dry, Sump Pump |
Parking Space Total | 15 |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Treatment, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 109.73 M |
Size Irregular | 109.73 X 153.69 Acre ; Lot Size Irregular |
Size Total Text | 109.73 X 153.69 Acre ; Lot Size Irregular|1/2 - 1.99 Acres |
Zoning Description | H-c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.94 m | 2.36 m | 3.94 m x 2.36 m |
Main Level | Other | 6.58 m | 7.32 m | 6.58 m x 7.32 m |
Main Level | Bathroom | 4.5 m | 2.46 m | 4.5 m x 2.46 m |
Main Level | Living Room | 6.96 m | 6.25 m | 6.96 m x 6.25 m |
Main Level | Eating Area | 5.72 m | 4.65 m | 5.72 m x 4.65 m |
Main Level | Pantry | 1.4 m | 4.17 m | 1.4 m x 4.17 m |
Main Level | Primary Bedroom | 3.73 m | 5.11 m | 3.73 m x 5.11 m |
Main Level | Bathroom | 3.23 m | 1.85 m | 3.23 m x 1.85 m |
Main Level | Bedroom 2 | 3.23 m | 1 m | 3.23 m x 1 m |
Main Level | Bathroom | 2.64 m | 2.51 m | 2.64 m x 2.51 m |
Main Level | Bedroom 3 | 3.23 m | 3.1 m | 3.23 m x 3.1 m |
Main Level | Laundry Room | 1.83 m | 1.63 m | 1.83 m x 1.63 m |
Interested?
Contact us for more information
Paisley Smith
Salesperson
(519) 719-3909
(866) 530-7737
Georgia Tusch
Broker
(519) 878-2521
https://www.tuschrealestategroup.com/
https://www.facebook.com/TuschRealEstate
(866) 530-7737