2121 Lakeshore Boulevard W Unit# Ph2703 Etobicoke, Ontario M8V 4E9
$6,600 Monthly
Insurance, Heat, Electricity, Water
A 3+1 bedroom and 3-bathroom unit with a breathtaking 270-degree panoramic lakeview in the heart of the Etobicoke!Waterfront living at it's best!! Luxurious one of a kind p.H! Panoramic views of toronto skyline & lake! Captivating interior design! Open concept gourmet kitchen with granite, breakfast area & ample storage! 5 walkouts to 4 balconies with gorgeous views! Interior 2215 sf and 345 sf of outdoor living space with amazing views! Easy access to shopping, dining, transit, bicycle paths, martin goodman trail! Exceptional amenities with 24hrs security guard! (id:48046)
Property Details
MLS® Number | 40616974 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Features | Southern Exposure, Balcony |
Parking Space Total | 2 |
Storage Type | Locker |
View Type | Unobstructed Water View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2215 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None | |
Visitor Parking |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 8'6'' x 7'10'' | ||
Main Level | Bedroom | 8'7'' x 8'2'' | ||
Main Level | Bedroom | 13'9'' x 12'1'' | ||
Main Level | Primary Bedroom | 14'10'' x 14'6'' | ||
Main Level | Breakfast | 8'7'' x 8'2'' | ||
Main Level | Kitchen | 11'5'' x 11'7'' | ||
Main Level | Dining Room | 16'1'' x 14'8'' | ||
Main Level | Living Room | 28'1'' x 15'6'' |
https://www.realtor.ca/real-estate/27171663/2121-lakeshore-boulevard-w-unit-ph2703-etobicoke
Interested?
Contact us for more information
Imy Zhang
Salesperson
(519) 208-9392
585 Queen St. S., Unit 101
Kitchener, Ontario N2G 4S4
(519) 279-6258
(519) 208-9392