23 John Weddell Avenue East Gwillimbury (Sharon), Ontario L9N 0P4
$1,850,000
Welcome To This 5+1 Br & 5.5 Bath Smart Home W/An Area Of 4,233Sqft Above Ground As Per Builder's Plan. $$$ In Upgrades inside & outside the house. Freshly Painted, Showcasing Brand New Look from Top to Bottom, Gorgeous Chandelier In Corridor. 9Ft Ceiling On Main Floor & 2nd Floor! Large Kitchen W/Oversized Island W/New Quartz Counter Tops, and W/I Pantry. New blinds entire home, pot lights, and crystal lightings. Hardwood Floor throughout Main Floor. Oversize Master Bedroom W/Custom made his/her Large Luxury Closets, and Ensuite W/an electric Fireplace, Quartz Counter top, Jacuzzi Tub, Huge Stand up Shower w/rainfall shower. Generous Size for Other 5 Bedrooms W/4 Bath. Lovingly maintained large backyard W/large deck facing ravine for outdoor enjoyment! Thoughtfully designed basement, offering big recreation space, theatre, an additional bedroom and a full bath. Rough in EV Charger, New Irrigation system, Close To Public School, Park, Mins To Hwy404, Upper Canada Mall And Go Station. **** EXTRAS **** See Photos & 3D Tour. Great View Lot W/Fully Fenced Backyard, Oversized Deck & Patio, Plus Fully Finished Basement W/1 Bedroom, Media/Ent, Wet Bar, Rec & 4 piece Bath!!! Rough in EV Charger, and New set of Irrigation system. (id:48046)
Property Details
MLS® Number | N8384796 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Park, Public Transit, Schools |
Features | Partially Cleared, Sump Pump |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Vinyl, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 133 Ft ,10 In |
Size Frontage | 37 Ft ,2 In |
Size Irregular | 37.22 X 133.88 Ft ; 63.06 X 133.88 Ft X 37.22 Ft X 157.79ft |
Size Total Text | 37.22 X 133.88 Ft ; 63.06 X 133.88 Ft X 37.22 Ft X 157.79ft |
Zoning Description | R-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.73 m | 4.75 m | 5.73 m x 4.75 m |
Second Level | Bedroom 2 | 3.96 m | 4.2 m | 3.96 m x 4.2 m |
Second Level | Bedroom 3 | 4.2 m | 3.65 m | 4.2 m x 3.65 m |
Second Level | Bedroom 4 | 4.2 m | 3.96 m | 4.2 m x 3.96 m |
Second Level | Bedroom 5 | 5 m | 7.8 m | 5 m x 7.8 m |
Basement | Bedroom | 3.3 m | 3.63 m | 3.3 m x 3.63 m |
Basement | Media | 3.3 m | 3.56 m | 3.3 m x 3.56 m |
Main Level | Kitchen | 3.65 m | 3.53 m | 3.65 m x 3.53 m |
Main Level | Eating Area | 3.65 m | 3.53 m | 3.65 m x 3.53 m |
Main Level | Living Room | 6.09 m | 5.18 m | 6.09 m x 5.18 m |
Main Level | Dining Room | 6.27 m | 4 m | 6.27 m x 4 m |
Main Level | Library | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/26960216/23-john-weddell-avenue-east-gwillimbury-sharon-sharon
Interested?
Contact us for more information
Alex Cui
Salesperson
420 York Street
London, Ontario N6B 1R1
(519) 673-3390