2301 Southport Crescent London, Ontario
$824,900
THE SEAFORTH, being built by Patrick Hazzard Custom Homes Inc. in desirable Summerside neighbourhood. This spec home with contemporary design is a 2 storey(1,800 sqft), built on a standard lot (36 ft x 118 ft). 3 bedrooms and 2.5 bathrooms, 9' ceilings in main floor, open foyer, very spacious Living room, kitchen with island, quartz counter tops in kitchen and all bathrooms, convenient pantry/mudroom, hardwood flooring in main level and upper hall, master bedroom with large walk-in closet, ensuite bathroom with double sink and glass tiled shower, 2 large size bedrooms, main bathroom with tiled tub/shower. Ash hardwood stairs with metal spindle railing. 3 piece rough-in for future bathroom in basement, large size (48x36) basement windows, 10 pot lights throughout, AC & HRV system, paver stone driveway and sod around the house. SEPARATE ENTRANCE to BASEMENT. (id:48046)
Property Details
MLS® Number | 40475354 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | Fiber |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'3'' x 8'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 12'0'' | ||
Second Level | Bedroom | 10'6'' x 13'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 12'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'1'' x 11'0'' | ||
Main Level | Mud Room | 6'7'' x 6'0'' | ||
Main Level | Kitchen | 10'1'' x 11'4'' | ||
Main Level | Dining Room | 10'2'' x 9'0'' | ||
Main Level | Living Room | 14'0'' x 18'2'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25994439/2301-southport-crescent-london
Interested?
Contact us for more information

Sandra Patricia Pineda
Salesperson
(519) 673-6789
www.sandra-pineda.c21.ca/
https://www.facebook.com/sandra.pineda.9461/
https://www.instagram.com/sandrapineda.ldnont/
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/
facebook.com/C21First
instagram.com/c21first