27a Warren Road Norfolk (Simcoe), Ontario N3Y 2J7
$485,000
This semi-detached home is situated on a quiet, dead-end street. There is ample room for four cars in the driveway and access to the basement through the garage. Inside this cozy home there is a gas fireplace in the dining room with a patio door to the backyard. This house has lots of potential for upgrades to suit your style. The shingles were replaced in 2022. The furnace and air conditioning were upgraded in 2020 and rented through Reliance. The contract can be bought out. The homeowner does not use the baseboard heaters but they are functional. (id:48046)
Property Details
MLS® Number | X8381460 |
Property Type | Single Family |
Community Name | Simcoe |
Amenities Near By | Recreation |
Equipment Type | Water Heater |
Features | Sloping |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
View Type | City View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation |
Sewer | Sanitary Sewer |
Size Frontage | 35 M |
Size Irregular | 35 Acre |
Size Total Text | 35 Acre|under 1/2 Acre |
Zoning Description | R2 |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/26958980/27a-warren-road-norfolk-simcoe-simcoe
Interested?
Contact us for more information
Tammy Deslauriers
Salesperson
(519) 268-3384