323 St Andrews Road Woodstock, Ontario N4S 8T1
$777,700
LOOKING FOR PRIME LOCATION? THIS HOME COULD BE FOR YOU! THIS UNIQUE FAMILY HOME IS SITUATED ON A CULDESAC, OFFERING LOTS OF PRIVACY, TREED LOT WITH A FISH POND. LOOKING FOR A WELL MAINTAINED HOME THAT IS MOVE IN CONDITION - LOOK NO FURTHER! OFFERS AMPLE SPACE FOR THE GROWING FAMILY. This home has many features to offer, starting with the open concept kitchen with patio door leading to large rear deck (built in 2018)and a relaxing view of the rear yard. Main floor family room plus dining room and Living room with gas fireplace and cathedral ceiling plus a den or office on this main floor. Second floor offers 3 good size bedrooms and Primary bedroom has 3 piece ensuite. Lower level offers good size rec room plus office/den and a 4th bedroom possibility and a 3 piece bath. Water softener owned new in 2021. New garage doors in 2023. (id:48046)
Property Details
MLS® Number | 40444143 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2410 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 10'6'' | ||
Second Level | Bedroom | 12'6'' x 10'9'' | ||
Second Level | Primary Bedroom | 14'9'' x 14'4'' | ||
Lower Level | Utility Room | 17'0'' x 12'7'' | ||
Lower Level | Den | 12'0'' x 8'10'' | ||
Lower Level | Office | 13'1'' x 12'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 26'2'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'1'' x 7'4'' | ||
Main Level | Office | 11'6'' x 10'4'' | ||
Main Level | Family Room | 13'0'' x 12'10'' | ||
Main Level | Dining Room | 11'8'' x 8'8'' | ||
Main Level | Eat In Kitchen | 15'3'' x 14'4'' | ||
Main Level | Living Room | 19'7'' x 12'8'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25760451/323-st-andrews-road-woodstock
Interested?
Contact us for more information

Patricia (Pat) Bonn
Salesperson
www.patbonn.ca/
www.facebook.com/patbonn
ca.linkedin.com/pub/patricia-pat-bonn/30/219/b2a

757 Dundas Street
Woodstock, Ontario N4S 1E8
(519) 539-2070
(519) 539-4859