3489 Silverleaf Chase London, Ontario N6P 1H6
$1,799,999
Spectacular Smart Home !!! 4 +2 bedroom, 5.5 Bathroom, 4500 + 1807 = 6370 SQ. FT, PLUS 800 sq. ft of covered pergola LUXURY EXECUTIVE HOME in coveted Silver leaf. Exquisitely crafted with the finest of materials throughout the entire home. Expansive covered rear porch made with maintenance free PVC deck, Astro turf, HOT TUB and 2 Private Seating Areas with patio doors leading to the Dinette. Extensive use of RAVEN windows throughout entire home. Huge gourmet Chef's kitchen with MEILE built-in gas cooktop, custom panelled FRIDGE & FREEZER,built in microwave and oven with beverage cooler, WATER FALL GRANITE massive entertaining counter top, backsplash, pot filler, 2ND PREP KITCHEN OR CATERERS KITCHEN is entertainers dream. 9' ceilings on the main,9' ceilings on second and 8'on the lower level. 5/8th plank Hardwood flooring on main and 2nd floor,and luxury vinyl in lower level…no carpet! Extensive built-in-cabinets throughout the home, coiffured ceiling with under lighting.Dream oversized master bedroom with huge custom walk-in closet, luxurious 5-piece ensuite bath,separate shower with freestanding tub,smart toilet, smart mirrors and another BUILT IN BAR in the bedroom. UPPER FLOOR HAS LOFT to watch T.V. and 3 additional bedrooms on the upper level are with private ensuites.The 3 car Tandem garage exudes luxury with its epoxied floor. The home is Situated on a large lot measuring approximately 66' x 121',Electronically controlled Lutron lights, shades, most locks, entry doors, and garage doors can be locked from the phones. All upstair bathrooms have heated floors, wifi mirrors.LOWER LEVEL FINISHED WITH gym, bar, cellar, TEMPRATURE CONTROLLED WINE CELLAR, SEWING ROOM ( BEDROOM) ,Rec-Room. Basement floors are also HEATED. CLOSE TO 401. Costco, Golf courses, and all major amenities, DEAL NOT TO BE MISSED !!!, BELOW REPLACEMENT VALUE !!! (id:48046)
Property Details
MLS® Number | 40458461 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Rental Equipment Type | None |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garburator, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4563 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-8(5)/r18(8) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 15'11'' | ||
Second Level | Loft | 19'11'' x 19'10'' | ||
Second Level | Bedroom | 13'5'' x 16'9'' | ||
Second Level | Laundry Room | 7'8'' x 8'7'' | ||
Second Level | Bedroom | 11'6'' x 15'10'' | ||
Second Level | Primary Bedroom | 31'7'' x 20'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 13'0'' | ||
Main Level | Bedroom | 10'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'5'' x 15'10'' | ||
Main Level | Den | 14'4'' x 13'1'' | ||
Main Level | Kitchen | 18'10'' x 15'1'' | ||
Main Level | Dinette | 20'6'' x 12'6'' | ||
Main Level | Great Room | 20'7'' x 21'4'' |
https://www.realtor.ca/real-estate/25882851/3489-silverleaf-chase-london
Interested?
Contact us for more information

Sonia Patpatia
Salesperson
(519) 673-6789
www.sonia-patpatia.c21.ca
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/
facebook.com/C21First
instagram.com/c21first