5058 Marion Street Thames Centre (Dorchester), Ontario N0L 1G4
$1,399,900
Step into your new lifestyle on this oversized 112 x 296 country lot. Natural light floods the interior, illuminating the well-appointed GCW custom kitchen, with a walkthrough pantry, that seamlessly opens to the living and dining areas. A propane fireplace in the great room, with a cathedral ceiling, adds a cozy touch. Outside, the oversized lot boasts a covered porch for enjoying quiet nights watching the deer in the back. The finished basement with a billiards room and huge family room is perfect for hosting. This home is built to net zero-ready standards with no gas bill, roughed-in for speakers, oversized garage doors, a bonus room above the garage to spark creativity, and a solar panel-ready garage roof. This exceptional Qwest custom home blends elegance with modern living, featuring captivating design and outdoor serenity. The perfect way to escape the hustle and bustle of city life with convenient access to the 401 highway enhancing connectivity. There is plenty of room for a pool and shop out back. (id:48046)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X8345216 |
Property Type | Single Family |
Community Name | Dorchester |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 296 Ft ,2 In |
Size Frontage | 112 Ft ,9 In |
Size Irregular | 112.77 X 296.17 Ft |
Size Total Text | 112.77 X 296.17 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 9.8 m | 5 m | 9.8 m x 5 m |
Lower Level | Bedroom 4 | 3.45 m | 1.78 m | 3.45 m x 1.78 m |
Lower Level | Bedroom 2 | 4.5 m | 3.28 m | 4.5 m x 3.28 m |
Lower Level | Bedroom 3 | 4.52 m | 4.37 m | 4.52 m x 4.37 m |
Lower Level | Recreational, Games Room | 6.63 m | 5.41 m | 6.63 m x 5.41 m |
Main Level | Kitchen | 5.46 m | 4.83 m | 5.46 m x 4.83 m |
Main Level | Living Room | 5.69 m | 5.36 m | 5.69 m x 5.36 m |
Main Level | Dining Room | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
Main Level | Primary Bedroom | 7.01 m | 4.55 m | 7.01 m x 4.55 m |
Main Level | Bathroom | 4.57 m | 2.41 m | 4.57 m x 2.41 m |
Main Level | Bedroom 2 | 4.09 m | 3.38 m | 4.09 m x 3.38 m |
Main Level | Bathroom | 2.64 m | 2.21 m | 2.64 m x 2.21 m |
https://www.realtor.ca/real-estate/26904016/5058-marion-street-thames-centre-dorchester-dorchester
Interested?
Contact us for more information
Luke Holst
Salesperson
www.lukeholst.ca/
https://www.facebook.com/LukeHolstRealty
(519) 667-1800