806201 Oxford Rd 29 Road Unit# C4 Innerkip, Ontario N0J 1M0
$384,500
PARADISE FOUND! Why own a 2nd vacation home when you can live, work & play from your primary residence? Watch the sunrise over the lake from your living room. These units are brand new and each has a lake view! The primary bedroom has an ensuite and there's a 2nd bedroom & full bath in each unit. If you want additional space, there's 2 larger models (priced accordingly) to choose from. Located in a quiet location with fields to the front & lake views behind. High speed (not fiber optics) internet available. There's a school bus stop at the entrance to the park and minutes to the 401 or Innerkip. Take time to unwind & enjoy where you live! (id:48046)
Property Details
MLS® Number | 40468146 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship |
Communication Type | Internet Access |
Community Features | Quiet Area, School Bus |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 2 |
Water Front Name | Maple Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1011 |
Type | Modular |
Utility Water | Community Water System |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship |
Sewer | Septic System |
Size Frontage | 76 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'4'' x 4'1'' | ||
Main Level | Eat In Kitchen | 18'5'' x 9'5'' | ||
Main Level | Living Room | 13'0'' x 11'5'' | ||
Main Level | Bedroom | 10'8'' x 9'5'' | ||
Main Level | Primary Bedroom | 13'0'' x 9'8'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25942538/806201-oxford-rd-29-road-unit-c4-innerkip
Interested?
Contact us for more information

Jen Thomson
Broker
https://www.youtube.com/embed/SdxBO1QoL8k
www.jenthomsonrealtor.com/
https://www.facebook.com/jenthomsonrealtor.ca
https://www.linkedin.com/in/jenthomsonrealtor/
https://twitter.com/jenthomson76
https://www.instagram.com/jen.thomson.357/
425 Dundas Street Unit D
Woodstock, Ontario N4S 1B8
(519) 539-6194
www.suttonrightway.com/

Nate Ceaser
Salesperson
425 Dundas Street Unit D
Woodstock, Ontario N4S 1B8
(519) 539-6194
www.suttonrightway.com/